Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Available | 2004 | 53 | Alfa Romeo 147 1.6 T.Spark Lusso 5-Door Hatchback | Sterling grey metallic | 49,905 | £4,795 |
| Photo Available | 2008 | 08 | Alfa Romeo 147 1.6 T.Spark Turismo 3-Door Hatchback | Carbonio black metallic | 5,000 | £10,995 |
| Photo Available | 2008 | 08 | Alfa Romeo 147 1.6 TS Collezione 3-Door Hatchback | Alfa red | 1,124 | £11,945 |
| Photo Available | 2008 | 08 | Alfa Romeo 147 1.9 JTDM Sport 3-Door Hatchback | Grey metallic | 5,001 | £11,995 |
| Photo Available | 2007 | 56 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Alfa silver metallic | 15,345 | £14,695 |
| Photo Available | 2007 | 07 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Alfa silver metallic | 15,499 | £12,995 |
| Photo Available | 2007 | 07 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Alfa silver metallic | 14,525 | £12,995 |
| Photo Available | 2007 | 07 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Alfa silver metallic | 14,684 | £12,795 |
| Photo Available | 2007 | 07 | Alfa Romeo 159 1.9 JTDM 16v Lusso 5-Door Sportwagon | Alfa red | 13,475 | £13,990 |
| Photo Available | 2008 | 08 | Alfa Romeo 159 1.9 JTDM 16v TI 4-Door Saloon | Alfa silver metallic | 2,104 | £19,949 |
| Photo Available | 2006 | 06 | Alfa Romeo 159 2.2 JTS Lusso 4-Door Saloon | Alfa silver metallic | 24,920 | £11,995 |
| Photo Available | 2008 | 08 | Alfa Romeo GT 1.9 JTDM 16V Cloverleaf 2-Door Coupe Q2 170Bhp | Carbonio black metallic | 1,077 | £19,845 |
Blade
Tewkesbury RoadCheltenham
Gloucestershire
GL51 7PA
Phone: 01242 283000
Fax: 01242 283001
OPENING TIMES
Sales
| Mon | 09.00-18.00 |
|---|---|
| Tue | 09.00-18.00 |
| Wed | 09.00-18.00 |
| Thu | 09.00-18.00 |
| Fri | 09.00-18.00 |
| Sat | 09.00-17.00 |
| Sun | Closed |
Service
| Mon | 08.00-18.00 |
|---|---|
| Tue | 08.00-18.00 |
| Wed | 08.00-18.00 |
| Thu | 08.00-18.00 |
| Fri | 08.00-18.00 |
| Sat | 08.30-12.30 |
| Sun | Closed |
Parts
| Mon | 08.30-18.00 |
|---|---|
| Tue | 08.30-18.00 |
| Wed | 08.30-18.00 |
| Thu | 08.30-18.00 |
| Fri | 08.30-18.00 |
| Sat | 08.30-12.30 |
| Sun | Closed |